Programme title | Programme code | Mode of Study | Regular duration (months) Note 1&2 | Estimated conferment period (month/year) Note 2 |
---|---|---|---|---|
Master of Arts in Applied English Linguistics | MAAELF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 | ||
Master of Arts in Bilingual Professional Translation | MABPTF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Arts in Chinese Literature | MACLF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Arts in Creative Industries and Cultural Assets | MACICAF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Arts in Creative Writing | MACWF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Arts in Cultural and Heritage Tourism (English version) | MACAHTF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Arts in Cultural and Heritage Tourism (Chinese version) | MACAHTCF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Social Sciences (Specialisation: Applied Economics and Policy Analysis / Applied Psychology / Criminology and Social Policy Studies / Global Governance | MSSCF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 |
Programme title | Programme code | Mode of Study | Regular duration (months) Note 1&2 | Estimated conferment period (month/year) Note 2 |
---|---|---|---|---|
Master of Accountancy | MACF | Full-time | 16 | 03/2027 |
Part-time | 28 | 03/2028 | ||
Master of Business Administration | MBAF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MBAF-S (Special Entry Route) | Full-time | 16 | 03/2027 | |
Part-time | 24 | 09/2027 | ||
MBAF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Business Administration (in Chinese) | MBACF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MBACF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Corporate Governance and Compliance | MCGCF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MCGCF-S (Special Entry Route) | Full-time | 16 | 03/2027 | |
Part-time | 28 | 03/2028 | ||
Master of Professional Management in Global Business and Marketing | MPMGBMF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MPMGBMF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Professional Management in Global Sports Business | MPMGSBF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MPMGSBF (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Professional Management in Hotel Business | MPMHBF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MPMHBF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Professional Management in Wealth Management | MPMWMF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
MPMWMF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 24 | 09/2027 | ||
Master of Professional Management in Food and Beverage Business (in Chinese) | MPMFBBCF | Full-time | — | — |
Part-time | 24 | 09/2027 | ||
MPMFBBCF1 (through Pathway 1) | Full-time | — | — | |
Part-time | 24 | 09/2027 | ||
Master of Professional Management in Optical Engineering (in Chinese) | MPMOECF | Full-time | 12 | 09/2026 |
Part-time | — | — |
Programme title | Programme code | Mode of Study | Regular duration (months) Note 1&2 | Estimated conferment period (month/year) Note 2 |
---|---|---|---|---|
Master of Education in English Language Education | MEDELEF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 | ||
Master of Education in Educational Technology and Innovation | MEDETIF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 | ||
Master of Education in Teaching Chinese as an International Language | MEDTCILF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 | ||
Master of Language Studies in Chinese | MLSCF | Full-time | — | — |
Part-time | 20 | 07/2027 | ||
Postgraduate Diploma in English Studies for Language Teaching | PGDESLTF | Full-time | 8 | 07/2026 |
Part-time | 8 | 07/2026 | ||
Postgraduate Diploma in Subject Knowledge for Chinese Language Teachers | PGSKCLTF | Full-time | — | — |
Part-time | 20 | 07/2027 |
Programme title | Programme code | Mode of Study | Regular duration (months) Note 1&2 | Estimated conferment period (month/year) Note 2 |
---|---|---|---|---|
Master of Nursing (with specialisation in Advanced Respiratory Nursing) | MNARNF | Full-time | 12 | 09/2026 |
Part-time | 20 | 07/2027 | ||
MNARNF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 20 | 07/2027 | ||
Master of Nursing (with specialisation in Extensive End-of-Life Care) | MNEELCF | Full-time | 12 | 09/2026 |
Part-time | 20 | 07/2027 | ||
MNEELCF1 (through Pathway 1) | Full-time | 12 | 09/2026 | |
Part-time | 20 | 07/2027 | ||
Master of Nursing (with specialisation in Management and Leadership) | MNMLF | Full-time | 12 | 09/2026 |
Part-time | 20 | 07/2027 | ||
Master of Science in Smart Ageing and Gerontology | MSCSAGF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Chinese Medicinal Pharmacy | MCMPHF | Full-time | 8 | 07/2026 |
Part-time | 20 | 07/2027 | ||
Master of Nursing (with specialisation in Executive Administration) | MNEACF | Full-time | 12 | 09/2026 |
Part-time | 20 | 07/2027 | ||
Master of Nursing (with specialisation in Chinese Medicinal Nursing) | MNCHMNF | Full-time | — | — |
Part-time | 20 | 07/2027 | ||
Postgraduate Diploma in Nursing (with specialisation in Chinese Medicinal Nursing) | PDNCHMNF | Full-time | — | — |
Part-time | 20 | 07/2027 |
Programme title | Programme code | Mode of Study | Regular duration (months) Note 1&2 | Estimated conferment period (month/year) Note 2 |
---|---|---|---|---|
Master of Applied Science in Intelligent Construction and Building Information Modelling | MASCICBIMF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Science in Intelligent Construction and Building Information Modelling | MSCICBIMF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Applied Science in Medical Laboratory Science | MASCMLSF | Full-time | 24 | 09/2027 |
Part-time | 48 | 09/2029 | ||
Master of Computing | MCOMPF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Science in Global Environmental Management for Sustainable Development | MSCGEMSDF | Full-time | 12 | 09/2026*; 03/2027^ |
Part-time | 24 | 09/2027*; 03/2028^ | ||
Master of Science in Scientific Research | MSCSRF | Full-time | 12 | 09/2026 |
Part-time | 24 | 09/2027 | ||
Master of Science in Chinese Environmental Studies | MSCCESF | Full-time | 12 | 09/2026*; 03/2027^ |
Part-time | 24 | 09/2027*; 03/2028^ |
*Autumn Entry / ^Spring Entry